Size Conversions and Printable Size Chart
Rhinestone SS Size Millimeters
SS5
1.5
SS7
2
SS9
2.5
SS12
3
SS16
4
SS20
4.5mm to 4.8mm
SS21
5
SS30
6.0mm to 6.5mm
SS34
7
SS40
8
SS42
9
SS48
11




US Nailhead # Size Millimeters
#12
3.5
#16
4.5
#20
5
#30
6
#40
9
#60
12
#70
13
#80
15
#100
22
mm Decimal Fraction
1 0.039 3/64
1.5 0.059 1/16
2 0.079 5/64
2.5 0.099 7/64
3 0.118 1/8
3.5 0.138 9/64
4 0.158 5/32
4.5 0.177 11/64
5 0.197 13/64
5.5 0.217 7/32
6 0.236 15/64
6.5 0.256 1/4
7 0.276 9/32
7.5 0.296 19/64
8 0.315 5/16
8.5 0.335 11/32
9 0.355 23/64
9.5 0.374 3/8
10 0.394 25/64
11 0.433 7/16
12 0.473 15/32
13 0.512 1/2
15 0.591 19/32
18 0.709 45/64
20 0.788 25/32
22 0.867 7/8
25 0.985 1
30 1.182 1-3/16
32 1.261 1-1/4
35 1.379 1-3/8
40 1.576 1-1/2
45 1.773 1-3/4
50 1.970 2
60 2.364 2-3/8
Download and print size chart

Size Chart Image

Just follow the instructions in the document.
Instructions Image

Download Size Chart
Common object comparisons
Pencil Eraser Tip
Diameter = 6.5mm

#30 Flat Copper
Diameter = 6mm
US 10 cent coin
Diameter = 18mm

#80 Dome DNA
Diameter = 17mm
US 5 cent coin
Diameter = 21mm

#90 Dome Gold
Diameter = 20mm
US 25 cent coin
Diameter = 24mm

#100 Star Gold
Diameter = 22mm